<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transcendence Institute &#187; Perception</title>
	<atom:link href="http://transcendenceinstitute.org.uk/index.php/category/perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://transcendenceinstitute.org.uk</link>
	<description>Transcending Yourself</description>
	<lastBuildDate>Fri, 31 Dec 2010 07:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awareness &#8211; Perception &#8211; Using Our Visualisation Guides</title>
		<link>http://transcendenceinstitute.org.uk/index.php/awareness-perception-using-our-visualisation-guides/</link>
		<comments>http://transcendenceinstitute.org.uk/index.php/awareness-perception-using-our-visualisation-guides/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:25:44 +0000</pubDate>
		<dc:creator>pre</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://transcendenceinstitute.org.uk/?p=17</guid>
		<description><![CDATA[The Oxford Dictionary defines &#8220;Hypnosis&#8221; as &#8220;the induction of a state of consciousness in which a person loses the power of voluntary action and is highly responsive to suggestion or direction,&#8221; implying that a hypnotised person is powerless, under the control of some powerful hypnotist who exerts their will over their subject. Using that definition, [...]]]></description>
		<wfw:commentRss>http://transcendenceinstitute.org.uk/index.php/awareness-perception-using-our-visualisation-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://transcendenceinstitute.org.uk/content/TranscendenceInstitute-PerceptionAttention.mp3" length="12961459" type="audio/mpeg" />
<enclosure url="http://transcendenceinstitute.org.uk/content/ChemicaSolutions-TranscendenceInstitute-Attention.mp3" length="12961459" type="audio/mpeg" />
		</item>
		<item>
		<title>Awareness &#8211; Perception &#8211; Paying Attention</title>
		<link>http://transcendenceinstitute.org.uk/index.php/awareness-perception-paying-attention/</link>
		<comments>http://transcendenceinstitute.org.uk/index.php/awareness-perception-paying-attention/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:00:40 +0000</pubDate>
		<dc:creator>pre</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://transcendenceinstitute.org.uk/?p=18</guid>
		<description><![CDATA[Pay attention, I&#8217;m only going to write this once. Whether or not you obeyed my instruction then, you at least know what you&#8217;d have to do in order to obey it. You can, on request, &#8220;pay attention&#8221;, focus your concentration onto something, look more carefully at something. So why don&#8217;t you do that all the [...]]]></description>
		<wfw:commentRss>http://transcendenceinstitute.org.uk/index.php/awareness-perception-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness &#8211; Perception &#8211; What Is Visualisation?</title>
		<link>http://transcendenceinstitute.org.uk/index.php/awareness-perception-what-is-visualisation/</link>
		<comments>http://transcendenceinstitute.org.uk/index.php/awareness-perception-what-is-visualisation/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:34:43 +0000</pubDate>
		<dc:creator>pre</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://transcendenceinstitute.org.uk/?p=19</guid>
		<description><![CDATA[You&#8217;ve been asked to &#8216;visualise&#8217; things for a few weeks now, to conjure up images in your mind, it&#8217;s time to address what exactly it meant by the word &#8216;visualise&#8217;. In short, we&#8217;re talking about visual processing, essentially using the area of the brain devoted to visual reasoning, spacial skills. In theory, a blind man [...]]]></description>
		<wfw:commentRss>http://transcendenceinstitute.org.uk/index.php/awareness-perception-what-is-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness &#8211; Perception &#8211; Seeing Like An Artist</title>
		<link>http://transcendenceinstitute.org.uk/index.php/awareness-perception-seeing-like-an-artist/</link>
		<comments>http://transcendenceinstitute.org.uk/index.php/awareness-perception-seeing-like-an-artist/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:43:41 +0000</pubDate>
		<dc:creator>pre</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://transcendenceinstitute.org.uk/?p=21</guid>
		<description><![CDATA[In &#8220;Drawing on the Right Side of the Brain, Betty Edwards suggests a valuable exercise. She asks her readers to select an image at random. We suggest a portrait, a face, but it&#8217;s not important. She recommends her readers, assumed to be naive of artist&#8217;s skills, try to copy that randomly-selected image. Then, after that [...]]]></description>
		<wfw:commentRss>http://transcendenceinstitute.org.uk/index.php/awareness-perception-seeing-like-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness &#8211; Perception &#8211; Priming your perception</title>
		<link>http://transcendenceinstitute.org.uk/index.php/awareness-perception-priming-your-perception/</link>
		<comments>http://transcendenceinstitute.org.uk/index.php/awareness-perception-priming-your-perception/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:40:48 +0000</pubDate>
		<dc:creator>pre</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://transcendenceinstitute.org.uk/?p=20</guid>
		<description><![CDATA[In Prometheus Rising, Robert Anton Wilson suggested an exercise which can be pretty instructive: 1. Visualize a quarter vividly, and imagine vividly that you are going to find the quarter on the street. Then, look for the quarter every time you take a walk, meanwhile continuing to visualize it. See how long it takes you [...]]]></description>
		<wfw:commentRss>http://transcendenceinstitute.org.uk/index.php/awareness-perception-priming-your-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

